Description
GE 760-P5-G5-S5-HI-A20-R
Model Code Breakdown
| Code Segment | Meaning |
|---|---|
| 760 | Product series — Multilin 760 Feeder Protection Platform |
| P5 | Protection package — Includes line current differential (87), backup overcurrent (51/50), distance protection (21), directional overcurrent (67N/67Q) |
| G5 | Human-Machine Interface (HMI) — Large color display with advanced diagnostic functions |
| S5 | Power supply module — Wide-range AC/DC power input (88-300VDC, 70-265VAC) |
| HI | High-capacity fiber optic communication channel for differential protection |
| A20 | Software version with enhanced features including PMU and advanced event recording |
| R | Hardware revision designation |
Technical Specifications
| Parameter | Value |
|---|---|
| Product Family | Multilin 750/760 Series |
| Function | Feeder Management Relay |
| System Voltage | 3 or 4 wire, up to 600 kV maximum |
| Current Rating | 5000 A maximum |
| Frequency | 25 to 60 Hz nominal (frequency tracking: 16 to 65 Hz) |
| Phase Current Inputs | 5 A |
| Ground Current Inputs | 5 A |
| Sensitive Ground Current Inputs | 5 A |
| Power Supply | 88-300 VDC, 70-265 VAC at 48-62 Hz |
| Power Consumption | 25 VA nominal, 35 VA maximum |
| Voltage Ride-Through | 16.7 ms at 10% control power |
| Analog Outputs | 8 channels, 4-20 mA type |
| Operating Temperature | -40°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| Humidity | Up to 90% non-condensing |
| IP Rating | IP40 |
| Communication Ports | RS232, RS485/422, Ethernet 10Base-T (RJ-45) |
| Protocols | Modbus RTU/TCP, DNP 3.0 Level 2 |
| Ethernet | 10 Mbps, Modbus TCP/IP, maximum 4 sessions |
| Trip Contact Rating | Make & carry: 30 A; Carry: 10 A @ 250 VAC; Break: 0.4 A @ 250 VDC |
| Service Contact Rating | Make & carry: 30 A; Carry: 5 A @ 250 VAC; Break: 0.3 A @ 250 VDC |
| Clock Accuracy | ±1 ms with IRIG-B; ±5 minutes/month without IRIG-B |
| Supercap Backup | 45 days when control power is off |
| Dimensions (Shipping) | 14 in (W) × 16 in (H) × 12 in (D) |
| Shipping Weight | 21 lb |
Key Features
-
Line Current Differential Protection (87): Primary protection using high-capacity fiber optic (HI) channel for high-speed, secure communication between line-end relays, enabling precise fault detection and isolation
-
Backup Protection: Comprehensive overcurrent (51/50), distance protection (21), directional overcurrent (67N/67Q), and restricted earth fault protection
-
Automatic Reclosing: Up to 4 reclose attempts before lockout (760 series feature)
-
Synchronism Check: Voltage, frequency, and dead-source checking for safe paralleling
-
Arc Flash Mitigation: High-speed fault detection for personnel safety
-
Advanced Metering: Built-in accurate metering eliminates auxiliary metering devices
-
Event Recording: 512 events with 1 ms timestamp, waveform capture, and data logger
-
Draw-Out Construction: Minimizes replacement time and simplifies maintenance
-
Field Upgradeable: Flash memory allows firmware upgrades in the field
-
Conformal Coating Option: Available for chemically corrosive and humid environments
Applications
-
Primary protection and control for distribution feeders on solidly grounded, high-impedance grounded, or resonant (Peterson coil) grounded systems
-
Backup protection for transmission lines, transformers, and buses
-
Bus blocking and interlocking schemes
-
Bus transfer schemes (throw-over applications)
-
Load shedding based on voltage and frequency elements
-
Distributed generation (DG) interconnect protection
-
Arc flash hazard mitigation
Installation Requirements
-
Standard panel or 19-inch rack mounting
-
Proper CT and VT connections with correct polarity
-
Shielded twisted-pair wiring for serial communications
-
IRIG-B connection for precise time synchronization
-
Ethernet network configuration for remote monitoring





